Condoms are free!
Condoms are available to young people free wherever you see this sign in Hampshire.
Condoms are one of the most effective contraceptive methods and help to protect against sexually transmitted infection and unplanned pregnancies.
Used correctly and consistently, condoms are up to 99% effective. Condoms can be used for oral, vaginal and anal sex, and condoms come in all shapes, sizes and flavours. To find out more about condoms & how to use condoms effectively visit Livewell
The GET IT ON condom distribution scheme runs across Hampshire.
It means that if you are under 25, you can get free condoms from lots of different organisations. All you have to do is see a trained worker, so make sure you call in advance to check that they are there.
As well as all the venues listed below, you can also get free condoms from all Contraception & Sexual Health (CASH) clinics. CASH clinics are all listed on this website, use the map or click here to find nearest clinic. If you want to find out about clinics in Southampton visit www.protectyourself.nhs.uk or in Portsmouth visit www.739sense.co.uk
Basingstoke & Deane
| Organisation | Address | Telephone |
| Basingstoke College of Technology Clinic (college students only in term time) |
Clinic staff, Worthing Rd, Basingstoke RG21 8TN | 01256 354141 |
| Queen Mary’s College Clinic (college students only in term time) |
Clinic staff, QMC, Cliddesden Rd, Basingstoke, RG21 3HF | 01256 417500 |
East Hants
| Organisation | Address | Telephone |
| Alton Youth Project | Alton Community Centre (Rm 8), Amery St, Alton GU34 1HN Tues & Thurs 6.30 – 8.45 pm | 01420 544070 |
| RKdia | (HOME Project) Knighton Corner, Portsmouth Rd, Horndean PO8 9NN. Mon – fri 9am – 5pm | 02392 595158 |
| Connexions | Connexions Centre, Bordon Youth Centre, Mill Chase Community School, Mill Chase Road, Bordon GU35 0ER. Mondays 12 noon – 2.30 p.m., Wednesdays 12 noon – 2.30 p.m., Fridays (by appointment only) 10 a.m. to 12 noon. | 01420 488235. For appointments call 07545 355515. |
Eastleigh
| Organisation | Address | Telephone |
| Eastleigh College (college students only in term time) |
Chestnut Avenue, Eastleigh SO50 5FS | 023 8091 1224 |
| Barton Peveril College (college students only in term time) |
Welfare Officer, Chestnut Avenue, Eastleigh SO50 5ZA Thursday 12:30-2:30pm in the Interview Room (near campus reception) | see flyers in college for further details |
| ENERGY Youth Centre | 79 Leigh Road, Eastleigh SO50 9DQ. Mon, Tue, Wed and Fri 11.45am – 2.30pm. Mon, Wed and Thu 6.45pm – 9pm. |
07971 620341 (Wendy) |
| The Box Youth Centre | The Box Youth Centre, Wildern School, Wildern Lane, Hedge End SO30 4EJ. Mon and Wed 6pm – 8:45pm | 01489 789638 |
| Teenage Drop-in (Wed PM) | 28 Lower Northam Rd, Hedge End, Southampton SO30 4FQ | 01489 782727 |
| Hype Youth Centre Drop-in (Mon 7-9.30pm; Tues 10am-3pm; Wed & Thu 10am-3pm & 7-9.30pm; ) | Satchell Lane, Hamble SO31 4HS | 023 80452333 |
| The YoutHouse (West End Youth Club) | Moorgreen Recreation Ground, Moorgreen Road, West End, Southampton, SO30 3EG | 023 8047 1070 or 07725 724619 |
Fareham
| Organisation | Address | Telephone |
| X-perience Youth Centre | Trinity Street, Fareham PO16 7SJ. Friday 1pm – 4pm | 01329 824094 (Bianca Nicholson) |
| Genesis Youth Centre | Locks Heath, Centre Way, Fareham. Monday 10am – 12pm | 01489 578997 (Rich Sullivan) |
| Odyssey Young People’s Centre | Portchester Community School, White Hart Lane, Fareham, PO16 9BD. Thursday 6pm – 7pm | 023 9221 0949 |
Gosport
| Organisation | Address | Telephone |
| Haven Children’s Centre | Harris Road, Bridgemary, Gosport PO13 0UY. | 01329 237227 |
| Haselbridge Children’s Centre | Gosport Methodist Church, Stoke Road, Gosport PO12 1JB. Mondays, 2.30 – 3.30 p.m. | |
| Little Waves Children’s Centre | St Vincent College Campus (the sports turning of Mill Lane), Mill Lane, PO12 4DX. Tuesdays, 3.30 – 4.30 p.m. | |
| Motiv8 Gosport | Unit 29, Toronto Place, Gosport, PO12 4UZ. | 023 9252 5026 (Kirsty Cremer) |
| Bridgemary School (college students only in term time) |
Wych Lane, Gosport, PO13 0JN. Mon-Fri school hours. | 01329 319966 |
| Stublee Hill Children Centre | Elmore Road (on the campus of Lee on the Solent Infant School), Lee on the Solent, PO13 9DY. Thursdays 3.30 – 4.30 p.m. | |
| Fareport Training | Fareport Clever Clinic, 2nd Floor, 16a High Street, Gosport, PO12 1BX. Friday 2pm – 4pm | 01329 825805 |
Hart
| Organisation | Address | Telephone |
| The Point | Victoria Road Car Park, Fleet, GU51 4AE. Open on Monday, Wednesday and Thursday 1.30 – 4.30 p.m. and Saturday 2 – 5 pm. | 01252 812308 |
| The Base Youth Centre | Hook Community Centre, Ravenscroft, Hook RG27 9NN. Thursday 5.30 – 7.30 p.m. (Under 21s only) | 01256 761897 |
Havant
| Organisation | Address | Telephone |
| Havant College (college students only in term time) |
Health and Wellbeing Zone, New Rd, Havant PO9 1QL. Wed 12pm – 2pm | 023 9248 3856 |
| Cowplain | Please telephone the distributor to arrange a time and place to meet. | 07879 663740 |
| Off The Record | 138 Purbrook Way, Leigh Park PO9 3SU | 023 9278 5999 |
| The Original Place | 136 Purbrook Way, Havant PO9 3SU | 023 9247 2813 |
| Wecock Youth Centre | Eagle Avenue, Waterlooville PO8 9UB |
New Forest
| Organisation | Address | Telephone |
| Brockenhurst College (college students only in term time) |
College Health Advisor, Lyndhurst Rd, Brockenhurst College SO42 7ZE | 01590 625555 ext300 |
| It’s Your Choice | 37 Salisbury Road, Totton, Southampton SO40 3HX | 023 80864231 or 0800 515819 |
| Colors Youth Centre | 179-181 Long Lane, Holbury, SO45 2PA. Tue, 2:30pm -5pm | 023 8824 3005 |
| The Handy Trust | The Grove, St Johns St, Hythe | For Candy – 07584 572019 For Ann- 07734 423809 For Derek – 07908 860786 |
| New Forest Youth Support Service | Childrens Services Department, Applemore, Claypits Lane, Dibden S045 5TN. Mon – Fri, 1:30pm – 5pm (if trained staff are available). | 023 8087 7960 |
| The Garage Youth Centre | Eling Recreation Ground, Off Totton A35 bypass, Totton. Mon 6pm - 9:30pm, Wed 6pm – 9:30pm, Thu 2pm -5pm & 6pm – 9:30pm and Sat 12pm – 4pm | 07884153275 (Claire Richardson) |
| The Phoenix Childrens Centre | Culver Road, New Milton BH25 6SY. Thursday 1pm – 3pm | 01425 612113 |
| The Waterside Childrens Centre | Ashford Crescent, Hythe, SO45 6ET. Mon-Fri 8am – 6pm | 023 8084 5247 |
Rushmoor
| Organisation | Address | Telephone |
| Farnborough Sixth Form College (college students only in term time) |
Prospect Avenue, Farnborough GU14 8JX. Monday 12pm – 2pm | 01252 688200 |
| The Drop In @ Wavell (school students only in term time) |
The Wavell School, Lynchford Road, Farnborough GU14 6BH. Tue 7:30am – 8:25am, Wed 3:15pm – 5:00pm, Thu 7:30am – 8:25am & 3:15pm – 4:30pm | 01252 341256 |
| Youth AIMS - Step by Step (16-25′s only) |
36 Crimea Road, Aldershot GU11 1UD. Monday – Friday 9:30am – 4:30pm | 01252 346105 |
| Step by Step (16-25′s only) |
36 Crimea Road, Aldershot GU11 1UD. Monday – Friday 9:30am – 4:30pm | 01252 346117 (Nick Wooldridge) |
| Owls Childrens Centre | Mayfield Road, Farnborough GU14 8LH. Friday 3pm – 5pm | 01252 519920 |
| Heron Wood Base (tem time only) | 8 Andover Way, Heron Wood, Aldershot GU11 3RJ. Monday 6:15pm – 7:30pm | |
| North Town Community Base (term time only) | 232 North Lane, Aldershot GU12 4TH. Wednesday 6:30pm – 8pm | |
| The Gaming Zone (term time only) | Mayfield Community Centre,14 Totland Close, Farnborough GU14 8TX. Tuesday 6:30pm – 8pm & Thursday 6:30pm – 9:30pm |
Test Valley
| Organisation | Address | Telephone |
| Andover College (college students only in term time) |
Charlton Road, Andover, SP10 1EJ | 01264 360000 |
| Andover Crisis Centre | Andover Crisis and Support Centre, 15-21 New Street, Andover SP10 1EL | 01264 366122 |
| CRI/Homer | New Street House, 130 New Street, Andover SP10 1DR. Mon, Wed, Thur and Fri 10am – 1pm & 2pm – 4pm, Tue 2pm – 4pm, Sat 10am – 4 pm. For 18-25′s only. | 01264 339833 (Sean) |
| The Wedge Youth Centre | London Rd, Andover, Hampshire SP10 2PS. Mon – Fri, 9am – 5pm. | 01264 336571 |
| Two Saints | Dene Court, Andover, SP10 2RN | 01264 359959 |
| The Junction | 45 Junction Road, Andover SP10 3QX | 01264 369694 |
| Youth In Romsey (Children’s Services) | Youth in Romsey, 23 Bell Street, Romsey SO51 8GY. Mon – Thur, 10am – 5pm | 01794 500581 |
Winchester
| Organisation | Address | Telephone |
| Sparsholt College (college students only in term time) | College Nurse Sparsholt College, Nr Winchester SO21 2NF | 01962 776441 |
| Peter Symonds College (college students only in term time) |
Owens Road, Winchester SO22 6RX. Tuesday 12:30pm – 2:30pm | 01962 857500 |
| Winchester College Medical Centre (college students only in term time) |
Antrim House, 37 Cross Road, Winchester SO23 9PR. Walk-in advice and contraception service available 24 hours in term time | 01962 621228 |
| Street Reach | 1-3 Swan Lane, Winchester SO23 7AA | 01962 868007 |
| Wickham Youth Club | The Portacabin behind Wickham Community Centre, Mill Lane, Wickham, PO17 5AL. Monday 7pm – 9pm | 01962 876271 (Nikki Sillence) |
| Merry Go Round Children’s Centre | Buddens Road, Wickham, PO17 5HU. | 01329 834874 (Joanna Alesbury) |
| Micheldever Youth Club | Northbrook Hall, Micheldever Village, SO21 3AJ. Monday 7pm – 9pm. | 01962 876271 (Fiona Watton / David Mackie) |
Condoms are also free from all contraception and sexual health clinics as well as some GP’s.
Some of the military bases in Hampshire also offer free condoms to army personnel. Please talk to military health staff for details.
If you are a gay or bisexual young man who would like to access condoms from local gay men’s health projects call Inscape (South East Hants Service) on 023 92298950 or visit www.inscapelgbt.co.uk or Healthy Gay Hampshire (North & West Hants) on 01256 312233 or visit www.healthygayhampshire.com
If you are a professional and would like your organisation to join the Get It On condom distribution scheme then go to the contact page and fill in the email form with your details.
If you are accessing this site to find about the GET IT ON condom scheme or other schemes outside Hampshire then visit www.nhs.uk/Livewell/Sexandyoungpeople and tap in your postcode to find the nearest service to you.
Popularity: 34% [?]














